List of Standard Search keywords and custom fields
Standard keywords
| Name | Object | Description | 
|---|---|---|
| convermax-skip | Product | It hides a product from search results. Has no value, so no colon is needed, use as it is - convermax-skip | 
| convermax-boost | Category, Brand, Product | Set the numeric value to boost the product in search results. Read more | 
| Hide Filters | Category | List the Filters you want to hide on the category. Read more | 
| Show Filters | Category | List the Filters you want to show on the category. Read more | 
| Vehicle | Category, Page | To add a vehicle to the landing page use the following format: Years|Make|Model|SubmodelorMake|Model|Submodel. Read more | 
| Fitment Type | Category, Brand | Write Universal FitorNon-Vehicle Productsas field’s value if the category contains such products. If one of the options is put, the YMM widget will be hidden on this category. | 
| Filter | Category, Brand | It can be used to preselect any filter, the common usage is to make more specific landings, with brand or category preselected, e.g. Filter:brand_name=AWE, Vehicle: 2010-2013|Chevrolet|Camaro|LS | 
| [Deprecated] convermax-universal | Category, Brand | Marks product universal, equals Fitment Type: Universal Fit. Has no value, so no colon is needed, use as it is -convermax-universal | 
How to add Convermax keywords into Search keywords fields
There are a few rules:
- all fields should be separated with a comma (,)
- the field name and it’s values delimiter is colon (:)
- all values of one field should be separated by semicolon (;)
- if field value is a dictionary then the key-value pairs should be separated by equal sign (=)
- if you need to place real search keywords in the fields along with Convermax settings - just put a comma (,) before and after all Convermax settings
So the structure should be following:
real search keywords, Field1: 1stValueOf1stField; 2ndValueOf1stFields, Field2: 1stValueOf2ndField; 2ndValueOf2ndFields, other real search keyword
For example, on an Air Filters for Ford F-150 landing it can be the following:
ford truck, Hide Filters: LiftHeight; tire_speed_rating, Vehicle: Ford F-150, Filter:category=Air Filters, air flow filter
Standard custom fields
| Name | Object | Description | 
|---|---|---|
| Fitment | Product | Use the following format: Years|Make|Model|Submodel. The Submodel is optional. Please separate fitments with a semicolon (;). Read more | 
| Wheel attributes | Product | Set of custom fields representing wheel attributes. Read more | 
| Tire attributes | Product | Set of custom fields representing tire attributes. Read more | 
Create filters
To create desired custom fields and add them to filters, follow the guide.
 
 